<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [me], Putting other graphic designers everywhere out of business</title>
	<atom:link href="http://www.jonyoder.com/2010/02/me-putting-other-graphic-designers-everywhere-out-of-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonyoder.com/2010/02/me-putting-other-graphic-designers-everywhere-out-of-business/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Take Warning, take warning - jonyoder.com</title>
		<link>http://www.jonyoder.com/2010/02/me-putting-other-graphic-designers-everywhere-out-of-business/comment-page-1/#comment-1965</link>
		<dc:creator>Take Warning, take warning - jonyoder.com</dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonyoder.com/?p=398#comment-1965</guid>
		<description>[...] Lame, maybe, but it&#8217;s what came to my mind. Whenever I do stuff like this, I prefer to err on the side of ridiculous. I wish that I would have added more of that, but I like how it turned [...]</description>
		<content:encoded><![CDATA[<p>[...] Lame, maybe, but it&#8217;s what came to my mind. Whenever I do stuff like this, I prefer to err on the side of ridiculous. I wish that I would have added more of that, but I like how it turned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://www.jonyoder.com/2010/02/me-putting-other-graphic-designers-everywhere-out-of-business/comment-page-1/#comment-791</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonyoder.com/?p=398#comment-791</guid>
		<description>If it makes you feel better they were doing the same project in Advanced Design 2 so ya. Everybody had a tough time with this project because icon design is a really hard thing to do.  Ya people&#039;s finished designs look good but that&#039;s because there is normally a team working on the icons, they have a lot more time, they also have art directors to help them, and most of the time you don&#039;t only have to only use black and white.  Another thing is that with most icons there is type used.  The icon would be pared with an article, the company name, or a description.  Until a icon becomes reconizable youre not just going to stick it up somewhere.  Think of the Target icon. Ya it looks like a target but you would have no idea that what it was for if the company wasn&#039;t huge.  The only signs that don&#039;t need explanations are the road signs and we still even learn those in drivers ed and from parents.  Even when you look at the logos in the packet she gave us, you can&#039;t tell what they are for.  The main thing is don&#039;t sweat it, she&#039;s just trying to push us as far as she can so we can use these skills later and it won&#039;t be as difficult for us in the real world.</description>
		<content:encoded><![CDATA[<p>If it makes you feel better they were doing the same project in Advanced Design 2 so ya. Everybody had a tough time with this project because icon design is a really hard thing to do.  Ya people&#8217;s finished designs look good but that&#8217;s because there is normally a team working on the icons, they have a lot more time, they also have art directors to help them, and most of the time you don&#8217;t only have to only use black and white.  Another thing is that with most icons there is type used.  The icon would be pared with an article, the company name, or a description.  Until a icon becomes reconizable youre not just going to stick it up somewhere.  Think of the Target icon. Ya it looks like a target but you would have no idea that what it was for if the company wasn&#8217;t huge.  The only signs that don&#8217;t need explanations are the road signs and we still even learn those in drivers ed and from parents.  Even when you look at the logos in the packet she gave us, you can&#8217;t tell what they are for.  The main thing is don&#8217;t sweat it, she&#8217;s just trying to push us as far as she can so we can use these skills later and it won&#8217;t be as difficult for us in the real world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic

Served from: www.jonyoder.com @ 2012-02-08 09:13:27 -->
